Gilbert Market Report
$819,179
AVERAGE PRICE OF 1,148 HOMES$676,644
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,952,289
AVERAGE PRICE OF 184 MULTI-MILLION DOLLAR HOMES$1,346,623
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$1,104,962
AVERAGE PRICE OF 457 HOMES WITH A POOLAverage Home
| Average Price | $819,179 |
| Avg Bedrooms | 3.8 beds |
| Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
| 1 bedroom | $242,180 |
| 2 bedrooms | $434,857 |
| 3 bedrooms | $545,490 |
| 4 bedrooms | $806,868 |
| 5 bedrooms | $1,157,069 |
Gilbert Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 1,149 | 1,090 | 965 |
| Average Price | n/a | n/a | $820,426 | $821,728 | $817,824 |
| Avg Price Change | n/a | n/a | -0.16% | +0.48% | -1.60% |
| Median Price | n/a | n/a | $625,150 | $633,511 | $620,203 |
| Med Price Change | n/a | n/a | -1.34% | +2.15% | +0.42% |
| Avg Bedrooms | n/a | n/a | 3.67 beds | 3.65 beds | 3.6 beds |
| Avg Bathrooms | n/a | n/a | 2.93 baths | 2.91 baths | 2.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gilbert High School | 151 | $747,830 | 69 days |
| Highland High School | 118 | $822,107 | 62 days |
| Higley High School | 177 | $745,109 | 74 days |
| Mesquite High School | 133 | $605,451 | 55 days |
| Williams Field High School | 183 | $840,982 | 62 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,148 | $819,179 | 70 days |
| Distressed Homes | 9 | $676,644 | 138 days |
| Multi-Million Dollar Homes | 184 | $1,952,289 | 93 days |
| Newly Built Homes | 79 | $1,346,623 | 91 days |
| Homes with a Pool | 457 | $1,104,962 | 70 days |

