Gilbert Market Report
$811,300
AVERAGE PRICE OF 637 HOMES$499,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,888,800
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$952,294
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$1,011,058
AVERAGE PRICE OF 221 HOMES WITH A POOL$783,958
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $811,300 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $245,000 |
2 bedrooms | $456,031 |
3 bedrooms | $575,337 |
4 bedrooms | $825,737 |
5 bedrooms | $1,089,834 |
Gilbert Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 643 | 607 | 598 | n/a | n/a |
Average Price | $800,042 | $771,040 | $768,444 | n/a | n/a |
Avg Price Change | +3.76% | +0.34% | n/a | n/a | n/a |
Median Price | $627,602 | $624,168 | $627,590 | n/a | n/a |
Med Price Change | +0.55% | -0.55% | n/a | n/a | n/a |
Avg Bedrooms | 3.6 beds | 3.6 beds | 3.59 beds | n/a | n/a |
Avg Bathrooms | 2.86 baths | 2.82 baths | 2.83 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campo Verde High School | 69 | $846,187 | 46 days |
Gilbert High School | 79 | $723,085 | 41 days |
Highland High School | 78 | $1,043,360 | 42 days |
Mesquite High School | 77 | $632,252 | 40 days |
Williams Field High School | 95 | $640,483 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 637 | $811,300 | 42 days |
Distressed Homes | 1 | $499,900 | 51 days |
Multi-Million Dollar Homes | 101 | $1,888,800 | 50 days |
Newly Built Homes | 97 | $952,294 | 51 days |
Homes with a Pool | 221 | $1,011,058 | 39 days |
Reduced Price Homes | 34 | $783,958 | 42 days |