Tempe Market Report
$626,297
AVERAGE PRICE OF 471 HOMES$402,475
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,074,726
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$4,395,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$897,881
AVERAGE PRICE OF 123 HOMES WITH A POOL$491,154
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
| Average Price | $626,297 |
| Avg Bedrooms | 2.79 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 1 bedroom | $280,931 |
| 2 bedrooms | $345,805 |
| 3 bedrooms | $516,043 |
| 4 bedrooms | $736,826 |
| 5 bedrooms | $1,156,250 |
Tempe Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 525 | 538 | 563 | 576 | 590 |
| Average Price | $627,953 | $627,147 | $610,464 | $577,391 | $571,716 |
| Avg Price Change | +0.13% | +2.73% | +5.73% | +0.99% | -2.99% |
| Median Price | $498,629 | $492,659 | $496,936 | $494,722 | $494,051 |
| Med Price Change | +1.21% | -0.87% | +0.45% | +0.14% | -1.04% |
| Avg Bedrooms | 2.84 beds | 2.81 beds | 2.83 beds | 2.83 beds | 2.8 beds |
| Avg Bathrooms | 2.11 baths | 2.09 baths | 2.08 baths | 2.09 baths | 2.05 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tempe High School | 151 | $558,756 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 471 | $626,297 | 91 days |
| Distressed Homes | 6 | $402,475 | 25 days |
| Multi-Million Dollar Homes | 46 | $2,074,726 | 148 days |
| Newly Built Homes | 4 | $4,395,500 | 141 days |
| Homes with a Pool | 123 | $897,881 | 83 days |
| Reduced Price Homes | 25 | $491,154 | 73 days |

