Tempe Market Report
$500,150
AVERAGE PRICE OF 312 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,546,231
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$681,031
AVERAGE PRICE OF 91 HOMES WITH A POOL$604,629
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $500,150 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $322,612 |
2 bedrooms | $322,170 |
3 bedrooms | $468,959 |
4 bedrooms | $627,567 |
5 bedrooms | $830,100 |
Tempe Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 326 | 326 | 364 | 412 | 441 |
Average Price | $484,268 | $478,685 | $489,900 | $493,888 | $494,584 |
Avg Price Change | +1.17% | -2.34% | -0.81% | -0.14% | -0.48% |
Median Price | $459,785 | $457,539 | $460,994 | $455,635 | $462,095 |
Med Price Change | +0.49% | -0.76% | +1.18% | -1.42% | -3.10% |
Avg Bedrooms | 3 beds | 3 beds | 3.03 beds | 3.07 beds | 3.06 beds |
Avg Bathrooms | 2.06 baths | 2.05 baths | 2.07 baths | 2.27 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 22 | $103,734 | 146 days |
Corona Del Sol High School | 24 | $1,018,283 | 66 days |
Marcos De Niza High School | 59 | $493,200 | 75 days |
McClintock High School | 64 | $453,850 | 89 days |
Tempe High School | 123 | $489,823 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 312 | $500,150 | 95 days |
Distressed Homes | 1 | $399,900 | 41 days |
Multi-Million Dollar Homes | 13 | $1,546,231 | 53 days |
Homes with a Pool | 91 | $681,031 | 60 days |
Reduced Price Homes | 20 | $604,629 | 64 days |